Supplement Facts
Suggested Use: Directions: Take one serving one to two times daily, or as directed by your healthcare practitioner. Blend, shake, or briskly stir 2 scoops (39 g) into 8-10 ounces of chilled water.
Serving Size: 1 serving
Servings Per Container: 14
| INGREDIENTS | AMT | %DV |
|---|
| Information per Serving: | | † |
| Calories | 130 | † |
| Total Fat | 5g | † |
| Saturated Fat | 1 g | † |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | 3 g | † |
| Cholesterol | 0 mg | † |
| Sodium | 180 mg | † |
| Total Carbohydrate | 7 g | † |
| Dietary Fiber | 5 g | † |
| Sugars | 1 g | † |
| Includes 0g Added Sugars | | † |
| Protein | 18 g† | † |
| Typical Amino Acid Profile per Serving* | | † |
| Amino Acid | mg/Serving | † |
| L-Alanine | 820 mg | † |
| L-Arginine*** | 1,610 mg | † |
| L-Aspartic Acid | 2,020 mg | † |
| L-Cystine (Cysteine)*** | 220 mg | † |
| L-Glutamic Acid | 3,060 mg | † |
| Glycine*** | 750 mg | † |
| L-Histidine** | 450 mg | † |
| L-Isoleucine (BCAA)** | 1,340 mg | † |
| L-Leucine (BCAA)** | 2,510 mg | † |
| L-Lysine** (as L-lysine HCl) | 1,500 mg | † |
| L-Methionine** | 240 mg | † |
| L-Phenylalanine** | 1,000 mg | † |
| L-Proline *** | 810 mg | † |
| L-Serine*** | 950 mg | † |
| L-Threonine** | 1,590 mg | † |
| L-Tryptophan** | 190 mg | † |
| L-Tyrosine*** | 740 mg | † |
| L-Valine (BCAA)** | 1,400 mg | † |
| Percentage of Reference Daily Intakes (RDI) | | † |
| Each Serving Contains: | Amount Per Serving | % RDI |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 70 mg | 6% |
| Iron | 5 mg | 30% |
| Potassium | 120 mg | 2% |
| Vitamin A | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 7.8mg | 50% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic acid | 2.5 mg | 50% |
| Phosphorus | 220 mg | 20% |
| Iodine | 37 mcg | 25% |
| Magnesium | 150 mg | 35% |
| Zinc | 11.25 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 220 mg | 8% |
| Total Polyphenols (from cocoa beans) | 100 mg | † |
(†) Daily Value not established
Other Ingredients: Pea protein isolate, rice protein concentrate, oat hull fiber, olive oil, magnesium citrate, L-leucine, cocoa powder, L-threonine, L-isoleucine, L-valine, silica, L-lysine HCl, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and antioxidant blend (natural flavors and ascorbic acid).