Supplement Facts
Suggested Use: Directions: Blend (for no longer than 15 seconds), shake, or briskly stir 2 level scoops of UltraInflamX Plus 360° (43 g) into 8 fluid ounces of chilled water, juice, or acceptable fruit as listed in the dietary guidelines. Take twice per day or as recommended by your healthcare practitioner. Consume within 10 minutes of reconstitution. Refer to the UltraInflamX medical food program guide for easy-to-follow guidelines, tips, recipes, and more.<br>
Serving Size: 1 serving
Servings Per Container: 30
| INGREDIENTS | AMT | %DV |
|---|
| Information per Serving: | | † |
| Calories | 130 | † |
| Total Fat | 5 g | † |
| Saturated Fat† | 1.5 g | † |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 2 g | † |
| Cholesterol | 0 mg | † |
| Sodium | 150 mg | † |
| Total Carbohydrate | 16 g | † |
| Dietary Fiber | 7 g | † |
| Total Sugars Includes 3g Added Sugars | 3 g | † |
| Protein | 12 g†† | † |
| Typical Amino Acid Profile per Serving* | | † |
| Amino Acid | mg/Serving | † |
| L-Alanine | 740 mg | † |
| L-Arginine*** | 1,080 mg | † |
| L-Aspartic Acid | 1,360 mg | † |
| L-Cystine (Cysteine)*** | 150 mg | † |
| L-Glutamic Acid | 2,050 mg | † |
| L-Glutamine*** | 310 mg | † |
| Glycine*** | 500 mg | † |
| L-Histidine** | 300 mg | † |
| L-Isoleucine (BCAA)** | 1,070 mg | † |
| L-Leucine (BCAA)** | 1,820 mg | † |
| L-Lysine** (as L-lysine HCl) | 1,650 mg | † |
| L-Methionine** | 160 mg | † |
| L-Phenylalanine** | 670 mg | † |
| L-Proline*** | 550 mg | † |
| L-Serine*** | 640 mg | † |
| L-Threonine** | 470 mg | † |
| L-Tryptophan** | 130 mg | † |
| L-Tyrosine*** | 490 mg | † |
| L-Valine (BCAA)** | 1,190 mg | † |
| Percentage of Reference Daily Intakes (RDI) | | † |
| Each Serving Contains: | | % RDI |
| Vitamin D3(as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 70 mg | 6% |
| Iron | 3 mg | 15% |
| Potassium | 80 mg | 0% |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 6.8 mg | 40% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 180 mg | 15% |
| Iodine | 37 mcg | 25% |
| Magnesium | 35 mg | 8% |
| Zinc | 11.2 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 260 mg | 10% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | † |
| L-Alanyl-L-Glutamine | 500 mg | † |
| Isomalto-Oligosaccharide | 5 g | † |
| 2'-Fucosyllactose (2'-FL) | 2 g | † |
(†) Daily Value not established
Other Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, rice bran, calcium citrate, olive oil, flaxseed powder, magnesium citrate, medium-chain triglycerides, L-lysine HCl, silica, L-leucine, L-glutamine, L-valine, dipotassium phosphate, natural flavors,^ maltodextrin, L-isoleucine, rice protein matrix and polyphenols from hops extract, proprietary mix of curcumin and fenugreek galactomannans, quercetin, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium L-5-methyltetrahydrofolate, and selenomethionine), xanthan gum, ginger rhizome extract, rosemary leaf extract, Luo Han Guo fruit (monk fruit) extract, and guar gum.
US Patent 11,026,897