Supplement Facts
Suggested Use: Directions: Blend, shake, or briskly stir 3 level scoops (53 grams) into 10-12 fluid ounces of chilled water. Take once or twice daily, or as directed by your healthcare practitioner.
Serving Size: 1 serving
Servings Per Container: 14
| INGREDIENTS | AMT | %DV |
|---|
| Calories | 200 | † |
| Total Fat | 8 g | † |
| Saturated Fat | 1 g | † |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 5 g | † |
| Cholesterol | 0 mg | † |
| Sodium | 180 mg | † |
| Total Carbohydrate | 22 g | † |
| Dietary Fiber | 7g | † |
| Total Sugars | 1 g | † |
| Includes 0g Added Sugars | | † |
| Protein | 13 g† | † |
| | | † |
| Typical Amino Acid Profile per Serving§ | | † |
| Amino Acid | mg/Serving | † |
| L-Alanine | 590 mg | † |
| L-Arginine*** | 1,100 mg | † |
| L-Aspartic Acid | 1,580 mg | † |
| L-Cystine (Cysteine)*** | 140 mg | † |
| L-Glutamic Acid | 2,480 mg | † |
| Glycine*** | 530 mg | † |
| L-Histidine** | 310 mg | † |
| L-Isoleucine (BCAA)** | 1,060 mg | † |
| L-Leucine (BCAA)** | 1,800 mg | † |
| L-Lysine** | 910 mg | † |
| L-Methionine** | 170 mg | † |
| L-Phenylalanine** | 720 mg | † |
| L-Proline*** | 620 mg | † |
| L-Serine*** | 710 mg | † |
| L-Threonine** | 510 mg | † |
| L-Tryptophan** | 120 mg | † |
| L-Tyrosine*** | 540 mg | † |
| L-Valine (BCAA)** | 1,110 mg | † |
| | | † |
| Percentage of Reference Daily Intakes (RDI) | | † |
| Each Serving Contains: | Amount | % RDI |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 90 mg | 6% |
| Iron | 3 mg | 15% |
| Potassium | 110 mg | 2% |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 7 mg | 45% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic acid | 2.5 mg | 50% |
| Phosphorus | 200 mg | 15% |
| Iodine | 37 mcg | 25% |
| Magnesium | 180 mg | 45% |
| Zinc | 13 mg | 120% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 2 mg | 90% |
| Chromium | 120 mcg | 340% |
| Chloride | 120 mg | 6% |
| Heat-Moisture Treated Amylopectin††† | 15 g | † |
(†) Daily Value not established
Other Ingredients: Heat-moisture treated amylopectin, pea protein isolate, olive oil, rice protein concentrate, gum acacia, oat hull fiber, magnesium citrate, silica, natural flavors,^ L-leucine, Chinese cinnamon bark powder, guar gum, L-isoleucine, L-valine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk fruit) extract.