Suggested Use: 3 daily


Suggested Use: 3 daily
Ingredients | AMT | %DV |
---|---|---|
Vitamin A (as beta carotene) | 1125 mcg | - |
Vitamin C (as ascorbic acid) | 250 mg | - |
Vitamin D3 (as cholecalciferol) | 10 mcg | - |
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | - |
Thiamin (as thiamin HCl) (B1) | 25 mg | - |
Riboflavin (as vitamin B2 and 28% as riboflavin 5' phosphate (activated B2)) | 17.35 | - |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | - |
Vitamin B6 (as pyridoxine HCl and 40% as pyridoxal 5' phosphate (activated B6)) | 10.4 mg | - |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg | - |
Vitamin B12 (as methylcobalamin) | 250 mcg | - |
Biotin | 400 mcg | - |
Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | - |
Choline (as choline bitartrate) | 20 mg | - |
Calcium (as calcium citrate) | 150 mg | - |
Iodine (as potassium iodide) | 100 mcg | - |
Magnesium (as magnesium citrate) | 75 mg | - |
Zinc (as zinc picolinate) | 7.5 mg | - |
Selenium (as selenomethionine) | 100 mcg | - |
Copper (as copper glycinate) | 1 mg | - |
Manganese (as manganese aspartate) | 2.5 mg | - |
Chromium (as chromium polynicotinate) | 50 mcg | - |
Molybdenum (as molybdenum aspartate) | 50 mcg | - |
Potassium (as potassium aspartate) | 49 mg | - |
N-Acetyl-L-Cysteine (free-form) | 50 mng | - |
Inositol | 50 mg | - |
Alpha Lipoic Acid (thioctic acid) | 50 mg | - |
Boron (as boron glycinate) | 1 mg | - |
Vanadium (as vanadium aspartate) | 50 mcg | - |
Polyphenol Blend: Blueberry Extract (Vaccinium angustifolium, fruit) | 50 mg | - |
Pomegranate Extract (Punica granatum, fruit, standardized to contain 40% punicosides) | 50 mg | - |
Green Tea Extract ((Camellia sinensis, leaf, standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50 mg | - |
Olive Extract (Olea europaea, fruit, standardized to contain 1% hydroxytyrosol) | 25 mg | - |
Grape Extract (Vitis vinifera, seed, standardized to contain 92% polyphenols) | 25 mg | - |
Quercetin | 25 mg | - |
Carotenoid Complex: FloraGLO® Lutein | 3 mg | - |
Zeaxanthin | 500 mcg | - |
Proprietary Mixed Carotenoid Blend (as lutein, lycopene, zeaxanthin) | 212 mcg | - |
I founded Pure Prescriptions after overcoming Cancer at age 29, a battle that taught me the power of natural supplements and inspired me to make professional-grade, doctor-only brands accessible online—pioneering the industry over 25 years ago.
Today, still a family- and employee-owned company, we've shipped over 1 million packages, empowering countless wellness journeys with science-backed, U.S.-manufactured vitamins and supplements meticulously curated for superior quality and optimal results. Our real health experts provide personalized recommendations without upsells or gimmicks—just genuine support tailored to your needs.
Not a customer yet? We'd be thrilled to earn your trust and guide you toward vibrant health.
Sincerely,
Helpful Links:
Contact Us | LIVE Chat | Vitamin Quiz
When you choose Pure Prescriptions, you become part of our caring community. We’re committed to enhancing your wellness with personalized service, expertly selected products, and a dedication to your health & happiness.
Verify you are Human: